Programmes & Courses
| Programme | Major Specialisations | Seats |
|---|---|---|
| BA (Hons) English with Research | Media Studies & Cultural Studies | 55 |
| BA (Hons) Economics | — | 60 |
| BA (Hons) History with Research | Postcolonial Studies, Science & Technology Studies | 40 |
| BA (Hons) Political Science | — | 40 |
| BSc (Hons) Mathematics with Research | Computational Mathematics | 60 |
| BSc (Hons) Physics with Research | Material Science, Medical Physics & Instrumentation | 48 |
| BSc (Hons) Chemistry with Research | Nanochemistry & Technology | 48 |
| BSc (Hons) Botany with Research | Agricultural Microbiology | 48 |
| BSc (Hons) Botany with Research | Plant Biotechnology & Industrial Botany | 24 |
| BSc (Hons) Zoology with Research | Ecological Sciences | 40 |
| BCom (Hons) | Accounting | 24 |
| BCom (Hons) | Finance & Taxation, Logistics Management | 24 |
Available Minors
- English, Hindi, Malayalam
- Mathematics, Statistics, Physics, Chemistry, Botany, Zoology, Biochemistry, Food Microbiology
- Economics, History, Political Science
- Commerce
- Computer Applications
MG University Undergraduate Programmes (Honours) Regulations, 2024
The three-year BA / BSc / BCom degree programmes comprise Common Courses, Complementary Courses, Core Courses, Open Courses and Choice Based Courses.
Two-year postgraduate programmes are offered by eight departments with semester-end examinations.
| Programme | Syllabus |
|---|---|
| M.A. English | View |
| M.A. Economics | View |
| M.Sc Mathematics | View |
| M.Sc Physics | View |
| M.Sc Chemistry | View |
| M.Sc Analytical Chemistry | View |
| M.Sc Botany | View |
| M.Sc Zoology | View |
| M.Sc Microbiology | View |
| M.Sc Biotechnology | View |
| M.Sc Data Analytics | View |
- Ph.D. English
- Ph.D. Mathematics
- Ph.D. Physics
- Ph.D. Chemistry
- Ph.D. Botany
- Ph.D. Zoology
- Ph.D. Economics
University Examinations:
Time Table |
Results
Internal Examinations: Conducted as per curriculum for UG and PG programmes.

